Category:
Chiral Intermediates
CAS NO:
90776-58-2
Standard:
ChP,

Chemical Name:Butyldimethylsilyloxyethylcarboxyet
Appearance:light-yellow to off-white powder
Assay:≥94%(HPLC, external standard )
| Molecular Formula | C14H27NO4Si |
| Molecular Weight | 301.454 |
| InChI | InChI=1/C14H27NO4Si/c1-8(13(17)18)11-10(12(16)15-11)9(2)19-20(6,7)14(3,4)5/h8-11H,1-7H3,(H,15,16)(H,17,18)/t8-,9-,10-,11-/m1/s1 |
| CAS Registry Number | 90776-58-2 |
| Molecular Structure |
|
| Density | 1.05g/cm3 |
| Melting point | 146-147℃ |
| Boiling point | 424.392°C at 760 mmHg |
| Refractive index | 1.471 |
| Flash point | 210.465°C |
| Vapour Pressur | 0mmHg at 25°C |
Welcome to contact: +86-18046216202 (Jessica)
+86-592 5789920 (Office Line)