Category:
Other Laboratory Complete & Ancillary Equipment
Standard:
N;
| Cat.No. | Spec(mm) |
Volume (mL) |
/Pack | /Case | |
| Diameter | Height | ||||
| 706011 | 35 | 12 | 5 | 20 | 500 |
| 754001 | 60 | 15 | 15 | 20 | 500 |
| 752001 | 90 | 15 | 40 | 20 | 500 |
| 752003 | 90 | 15 | 40 | 5 | 500 |
| 752011 | 90 | 15 | 20 x 2 compartments | 20 | 500 |
| 752021 | 90 | 15 | 13 x 3 compartments | 20 | 500 |
| 752031 | 90 | 15 | 10 x 4 compartments | 20 | 500 |
| 752401 | 90 | 20 | 40 | 20 | 300 |
| 715011 | 150 | 15 | 60 | 10 | 100 |

High clarity polystyrene

• Flat transparent surface
• Numeric mark on the bottom for easy identification
• PA/PE packaging
• Vent for gas exchange
• Stackable for easy storage and handling
• Sterilized by E-Beam, SAL=10-6
• Non-pyrogenic