Category:
Other Laboratory Complete & Ancillary Equipment
Standard:
N;
| Cat.No. |
Volume (mL) |
Cap Style | 包装 | |
| /Pack | /Case | |||
| 618001 | 0.5 | External thread | 50 | 2000 |
| 606001 | 1.2 | External thread | 50 | 2000 |
| 607001 | 2 | External thread | 50 | 2000 |
| 624001 | 3 | External thread | 50 | 1000 |
| 608001 | 4 | External thread | 50 | 1000 |
| 609001 | 5 | External thread | 50 | 1000 |
| 618101 | 0.5 | Internal thread | 50 | 2000 |
| 606101 | 1.2 | Internal thread | 50 | 2000 |
| 607101 | 2 | Internal thread | 50 | 2000 |
| 624101 | 3 | Internal thread | 50 | 1000 |
| 608101 | 4 | Internal thread | 50 | 1000 |
| 609101 | 5 | Internal thread | 50 | 1000 |

USP VI Polypropylene
Both caps and tubes are made of polypropylene with the same expansion coefficient, which further guarantee the sealing condition.

· Round Bottom, Self-standing
· Solid, one-piece construction ensures the barcode not fall off during the storage under low temperature
· Autoclavable
· Clear graduations and white marking area
· Sterilized by E-Beam
· Non-pyrogenic, DNase/RNase and human DNA free
· Recommend to store in gas phase of the nitrigen tank
External thread Cap
Special screw cap designed without silicone ring to avoid the contamination risk.
Internal thread Cap
Special screw cap designed with silicone O-ring to secure the sealing under various condition.