Category:
Other Laboratory Complete & Ancillary Equipment
Standard:
N;
| Cat.No. |
Volume (mL) |
Well Number | Well Type | Shape Type | /Pack | /Case |
| 504102 | 3.5 | 48 | Round Well | U | 5 | 50 |
| 504002 | 4.6 | 48 | Square Well | U | 5 | 50 |
| 500101 | 0.36 | 96 | Round Well | V | 5 | 50 |
| 501102 | 0.4 | 96 | Round Well | U | 5 | 50 |
| 501101 | 0.5 | 96 | Round Well | V | 5 | 50 |
| 502101 | 1.0 | 96 | Round Well | V | 5 | 50 |
| 502102 | 1.0 | 96 | Round Well | U | 5 | 50 |
| 503102 | 2.0 | 96 | Round Well | U | 5 | 50 |
| 501002 | 1.0 | 96 | Square Well | U | 5 | 50 |
| 502002 | 1.6 | 96 | Square Well | U | 5 | 50 |
| 503001 | 2.0 | 96 | Square Well | V | 5 | 50 |
| 503002 | 2.2 | 96 | Square Well | U | 5 | 50 |

USP VI Polypropylene material

• High chemical stability;
• Temperature range: -80°C to 120°C
• Autoclavable
• Centrifugal strength up to 3000g
• Compatible with multi-channel pipette and automatic equipment
• Optimized bottom design to minimize residual volume
• Clear alphanumeric codes for easy identification
• Conform to SBS/ ANSI
• Specific 96 well deep plate used in nucleic acid extraction
• Stackable, reliable tight sealing
• Non-pryogenic, DNase/RNase free
• Both E-beam sterilized and non-sterilized deep well plates are available