Category:
Chiral Intermediates
CAS NO:
116-53-0
Standard:
USP,
| Name: | Butanoicacid, 2-methyl- |
|---|---|
| CAS No.: | 116-53-0 |
| Molecular Structure: | |
![]() |
|
| Formula: | C5H10O2 |
| Molecular Weight: | 102.15 |
| Synonyms: | Butyricacid, 2-methyl- (6CI,8CI);Butyric acid, a-methyl- (3CI);2-Ethylpropanoic acid;2-Methyl-n-butyric acid;2-Methylbutanoic acid;Active valeric acid;DL-2-Methylbutanoic acid;DL-2-Methylbutyric acid;DL-a-Methylbutyricacid;Ethylmethylacetic acid;Methylethylacetic acid;NSC 7304;a-Methyl-n-butyric acid;a-Methylbutyric acid; |
| EINECS: | 204-145-2 |
| Density: | 0.962 g/cm3 |
| Melting Point: | -70 °C |
| Boiling Point: | 175.3 °C at 760 mmHg |
| Flash Point: | 73.4 °C |
| Solubility: | 45 g/L (20 °C) in water |
| Appearance: | clear colorless to pale yellowish liquid |
| Hazard Symbols: |
C |
| Risk Codes: | 21/22-34 |
| Safety: | 26-36/37/39-45 |
| Transport Information:: | UN 3265 8/PG 3 |