Category:
Plant Extracts
CAS NO:
wolfberry extract
Standard:
In-house Standards,
| Basic Information | |||
| Product Name | Goji Berry Extract | ||
| Latin Name | Lycium barbarum L. | ||
| Used Part | Seed | ||
| Appearance | Yellow brown powder | ||
| Odor &Taste | Characteristic | ||
| Test Method | UV | ||
| Specification | 40%,50% | ||
| Active Ingredient | Polysaccharides | ||
| Physical Characteristics | |||
| Sieve Analysis | NLT 100% pass 80 mesh | ||
| Loss on Drying | ≤4.0% | ||
| Ash Content | ≤2.0% | ||
| Residual Solvents | |||
| Ethanol | ≤5000ppm | ||
| Total Heavy Metals | ≤20ppm | ||
| Pesticide Residues | ≤10ppb | ||
| Microbiological Assay | |||
| Total Plate Count | 1000cfu/g | ||
| Total Yeast & Mold | 100cfu/g | ||
| E.Coli | Negative | ||
| Salmonella | Negative | ||
| Staphylococcus | Negative | ||
| Function | |||
|
1. Goji berry extract powder used to anti-aging; 2. Goji berry extract powder has the effect of anti-tumor; 3. Goji berry extract powder can promote hematopoietic function; 4. Goji berry extract powder is good for kidney, vision and eyes,nutritional; 5. Goji berry extract powder with the function of lipid-lowering and anti-fatty liver; 6. Goji berry extract powder with enhance immunity and immune regulating function. |
|||
| Packing | |||
|
N.W.25kgs G.W.28kgs Paper-drums and two plastic-bags inside. |
|||
|
Storage |
|||
|
Store in cool & dry place.Keep away from strong light and heat. |
|||
|
Shelf life |
|||
|
24 months when properly stored. |
|||