Category:
Plant Extracts
CAS NO:
8001-25-0
Standard:
USP,
| Quality Parameters | |
|---|---|
| Free acidity% m/m expressed in oleic acid | ≤0.5 |
| Peroxide value in milleq. Peroxide oxygen per kg/oil | ≤ 15 |
| Absorbency in ultra-violet at 270 nm | ≤ 0.22 |
| Absorbency in ultra-violet at 232 nm | ≤2.20 |
| -Δ K - | ≤ 0.01 |
| Moisture and volatile matter(% m/m) | ≤ 0.2 |
| Insoluble impurities in light petroleum % m/m | ≤ 0.1 |
| Oil Composition | |
|---|---|
| Myristic Acid | < 0.05 |
| Palmitic Acid | 10.5 - 20.0 |
| Palmitoleic Acid | 0.3 -3.5 |
| Heptadecanoic Acid | < 0.3 |
| Heptadecenoic Acid | < 0.3 |
| Stearic Acid | 0.5 -5.0 |
| Oleic Acid | 55.0 - 70.0 |
| Linoleic Acid | 10.5 - 21.0 |
| Linolenic Acid | < 1.0 |
| Arachidic Acid | < 0.6 |
| Gadoleic Acid (Eicosenoic) | < 0.4 |
| Behenic Acid | < 0.2 |
| Lignoceric Acid | < 0.2 |
| Trans Fatty Acid content (% Trans Fatty Acids) | |
| C18:1T | ≤ 0.05% |
| C18:2T+ C18:3T |
≤0.05% |
| SPECIFICATIONS | |
|---|---|
| Category of Olive Oil | Extra Virgin |
| Organic status | NO |
| Bottle Volume | 250 ml |
| Packing | Dorica Dark Glass bottle 250 ml |
| Product Origin | 100% Tunisian Olive Oil |