
Pandan Leaf Powder Wholesale
Pandan leaf powder is a versatile, natural ingredient made by finely grinding dried leaves of the Pandanus amaryllifolius plant. This vibrant green powder captures the unique essence of fresh pandan leaves, renowned for their distinctive, sweet, floral, and slightly nutty aroma often described as reminiscent of vanilla or jasmine.
As a natural green colorant, pandan leaf powder provides a beautiful, appetizing green hue to foods and beverages without artificial dyes, making it popular in both traditional cooking and modern culinary creations.
Please contact us or just send an inquiry to get free samples and discuss purchase process and shipping details.
Picture

Certificates of Analysis
| General Information | |||
| Product Name: | Pandan Leaf Powder | Part Used: | Leaf |
| Item | Specification | Result | Method |
| Physical and Chemical Property | |||
| Appearance | Fine Powder | Conforms | Visual |
| Color | Green | Conforms | Visual |
| Smell | Characteristic | Conforms | Olfactory |
| Impurity | No Visible Impurity | Conforms | Visual |
| Particle Size | ≥95% through 80 mesh | Conforms | Screening |
| Residue on Ignition | <8g/l00g | 0.55g/100g | 3g/550°C/4hrs |
| Loss on Drying | <8g/100g | 3.00g/100g | 3g/105°C/2hrs |
| Ingredients List | 100% Pandan Leaf | Conforms | |
| Residue Analysis | |||
| Heavy Metals | ≤10mg/kg | Conforms | |
| Pb | ≤3.00mg/kg | Conforms | ICP-MS |
| As | ≤2.00mg/kg | Conforms | ICP-MS |
| Cd | ≤1mg/kg | Conforms | ICP-MS |
| Hg | ≤0.5mg/kg | Conforms | ICP-MS |
| Microbiological Tests | |||
| Total Plate Count | ≤10000cfu/g | 500cfu/g | AOAC 990.12 |
| Total Yeast & Mold | ≤300cfu/g | 50cfu/g | AOAC 997.02 |
| E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
| Salmonella | Negative/10g | Conforms | AOAC 998.09 |
| S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
| Product Status | |||
| Conclusion: | Sample Qualified. | ||
| Shelf Life: | 24 months under the corations below and in. its original packaging. | ||
| Retest date: | Retest every 24 month under the conditions below and in its original packaging. | ||
| Storage: | Store in a cool, dry place away from Moisture, Light. | ||
Application
1. Pandan leaf powder is used in food and beverage;
2. Pandan leaf powder is used in nutritional supplements.
