Category:
Plant Extracts
CAS NO:
8007-70-3
Standard:
USP,
| Aniseed oil star | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref No.: HB-E003 | |||||||||||||||
|
|||||||||||||||
| Molecular Formula: - | |||||||||||||||
| Molecular Weight: 0 | |||||||||||||||
| CAS No.: | 8007-70-3 | ||||||||||||||
| Einecs No.: | 283-518-1 | ||||||||||||||
| FDA: | 182.10 | ||||||||||||||
| CoE: | 238 | ||||||||||||||
|
|
|||||||||||||||
| GENERAL DESCRIPTION | |||||||||||||||
| Appearance: | Colorless to pale yellow liquid | ||||||||||||||
| Odor: | Characteristic odor of anise | ||||||||||||||
|
|
|||||||||||||||
| PHYSICOCHEMICAL PROPERTIES | |||||||||||||||
|
Content by GC (Trans-Anethol): ≥85%
|
|||||||||||||||