Category:
Plant Extracts
CAS NO:
51446-62-9
Standard:
ChP,USP,

| Product Name | Soybean Extract | ||
| Used Part | Seed | ||
| Test Method | HPLC | ||
| Appearance | Light Yellow Powder | ||
| Odor &Taste | Characteristic | ||
| Active Ingredient | Phosphatidylserine | ||
| Physical Characteristics | |||
| Sieve Analysis | NLT 100% pass 80 mesh | ||
| Loss on Drying | ≤4.0% | ||
| Ash Content | ≤2.0% | ||
| Residual Solvents | |||
| Ethanol | ≤5000ppm | ||
| Total Heavy Metals | ≤20ppm | ||
| Pesticide Residues | ≤10ppb | ||
| Microbiological Assay | |||
| Total Plate Count | 1000cfu/g | ||
| Total Yeast & Mold | 100cfu/g | ||
| E.Coli | Negative | ||
| Salmonella | Negative | ||
| Staphylococcus | Negative | ||
| Function | |||
|
1. Phosphatidylserine powder used to overcome the tensions resulting from mental stress; 2. Phosphatidylserine powder can improve older people’s brain function, improve cognitive ability; 3. Phosphatidylserine powder with natural sebum control alcohol level athletes to improve the training results. |
|||
| Packing | |||
|
N.W.25kgs G.W.28kgs Fiber-drums with two plastic-bags inside. |
|||
|
|
|||
|
Store in cool & dry place.Keep away from strong light and heat.
24 months when properly stored. |
|||