Category:
Plant Extracts
CAS NO:
465-99-6
Standard:
ChP,USP,

| Product Details | ||
| 1 | Product Name | Chinese Ivy Stem Extract |
| 2 | Botanical Source | Hedera nepalensis K.Koch var. sinensis(Tobl.)Rehd, |
| 3 | Solvent Used | Ethanol & Water |
| 4 | Extract ratio | UV |
| 5 | Activity ingredients | 10% hederageine |
| Chemical Physical Control | ||
| Analysis Item | Specification | Result |
| Order | Characteristic | Complies |
| Taste | Characteristic | Complies |
| Sieve Analysis | 100%pass 80 mesh | Complies |
| Losson Drying | ≤ 5.0% | 2.40% |
| Sulphated ash | ≤5.0% | 1.90% |
| HeavyMetals | <10PPm | Complies |
| Arsenic(As) | <2PPm | Complies |
| Lead(Pb) | <2PPm | Complies |
| Storage:Storein cool & dry place. Do not freeze. Keepaway from strong light and heat. | ||
| Shelf life: two years when properly stored | ||
Main Function:
(1). Ivy has the treatment of joint pain and lower back pain;
(2). Ivy can effectively resist to carcinogenic substances in the nicotine;
(3). Ivy has the function of promoting blood circulation and detoxification
Application:
(1). Applied in health product field
(2). Applied in cosmetic field