Category:
Plant Extracts
CAS NO:
89-78-1
Standard:
USP,

| Menthol Crystal | ||||
|---|---|---|---|---|
| Ref No.: HB-N036 | ||||
|
||||
| Molecular Formula: C10H20O | ||||
| Molecular Weight: 156.27 | ||||
| CAS No.: | 2216-51-5 | |||
| Einecs No.: | 218-690-9 | |||
| FDA: | 172.515 | |||
| CoE: | - | |||
|
|
||||
| GENERAL DESCRIPTION | ||||
| Appearance: | White crystals | |||
| Odor: | Peppermint cooling minty | |||
|
|
||||
| PHYSICOCHEMICAL PROPERTIES | ||||
| Assay (GC): ≥99% Melting point (°C): 41 ~ 44 Boiling point (°C): 212 ~ 216 Flash point (°C): 87 |
||||