Category:
Plant Extracts
CAS NO:
4350-09-8
Standard:
ChP,USP,

1.Quick details:

2.Certificate of Analysis:
| Items |
Specification |
| 5-HTP | 99% HPLC |
| Appearance | Find white powder |
| Oder | Characteristic |
| Taste | Characteristic |
| Paiticle size | Pass 80 mesh |
| Loss on drying | ≤5% |
| Heavy metals | <10ppm |
| Irradiation | Irradiation Free |
| GMO | GMO Free |
| As | <1ppm |
| Pb | <3ppm |
| Total Plate Count | <10000cfu/g |
| Yeast & Mold | <300cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
| Physical Standard | CP2010 |
|
Chemical&Mircroorganism Standard |
USP34 |
3.Main Function:
4.Application: