Category:
Plant Extracts
CAS NO:
57-87-4
Standard:
ChP,

1.Free sample&in stock
2.Around 10 years experience
3.Original Manufacture
4.No additives,organically grown
5.ISO,GMP,Kosher
| Product Details | ||
| 1 | Product Name | Ganoderma Lucidum Extract |
| 2 | Botanical Source | Ganoderma Iucidum (Leyss.ex Fr.) Karst. |
| 3 | Solvent Used | Ethanol & Water |
| 4 | Extract ratio | UV |
| 5 | Activity ingredients | 20%polysaccharides |
| Chemical Physical Control | ||
| Analysis Item | Specification | Result |
| Order | Characteristic | Complies |
| Taste | Characteristic | Complies |
| Sieve Analysis | 100%pass 80 mesh | Complies |
| Losson Drying | ≤ 5.0% | 3.10% |
| Sulphated ash | ≤5.0% | 2.80% |
| HeavyMetals | <10PPm | Complies |
| Arsenic(As) | <2PPm | Complies |
| Lead(Pb) | <2PPm | Complies |
|
||
| Storage:Storein cool & dry place. Do not freeze. Keepaway from strong light and heat. | ||
| Shelf life: two years when properly stored | ||
|
Function:
1.Icreasing body hypoxia tolerance, regulating blood sugar level, antiatheroscloresis, anti-radiation and anti-aging |
||