Food and Cosmetic Grade Coenzyme Q10 Fermentative Co Q10 CAS No. 303-98-0
Product Description

|
Basic Information |
|
|
Product Name |
Coenzyme Q10 |
|
Other Name |
Co Q10/ Ubiquinone 10 |
|
Specification |
10%, 20%, 98% |
|
Cas No. |
303-98-0 |
|
Molecular Formula |
C59H90O4 |
|
Molecular Weight |
863.3576 |
|
Chemical Structure |
|
|
Solubility: |
Practically insoluble in water, soluble in acetone, very slightly soluble in ethanol.
|
|
Appearance |
orange yellow Fine Powder |
|
Odor& Taste |
Characteristic |
|
Extract solvent |
Ethanol and Water |
|
Function |
1 .Anti-Aging As a strong antioxidant Q10 protects cells from chemicals and other harmful factors.
2.Anti-oxidant Q10 naturally prevents our body and cells from free radicals damage and works as a shield against harmful effects.
3.Muscles are also in need of this enzyme, due to its energy boosting quality. Experiments proved that people who had a balanced Q10 level were more energetic and vigorous
4.heart-related problems It is proven helpful in treating heart-related problems such as congestive heart failure and to lower high blood pressure.
5.Improves immunity and can dramatically slow tumor growth.
|
|
Storage |
Storage: Store in cool & dry place, Keep away from strong light and heat.
|
|
Packing |
N.W.: 25 kgs G.W.:28 kgs Paper-drums for outer and two plastic-bags inside |
Certificate of Analysis
| Item | Specification | Result | Method |
| Assay | ≥ 98.00%--101.00% | 99.30% | HPLC |
| sum of all impurities | NMT1.0% | 0.6% | HPLC |
| Organoleptic | |||
| Appearance | Fine Powder | Conforms | Visual |
| Color | Yellow to orange crystalline Powder | Conforms | Visual |
| Odor | Characteristic | Conforms | Organoleptic |
| Taste | Characteristic | Conforms | Organoleptic |
| Drying Method | Vacuum drying | Conforms | |
| Excipient | None | Conforms | |
| Physical Characteristics | |||
| Particle Size | 100%Through 80 mesh | Conforms | GB5507-85 |
| Loss on Drying | ≤ 1.0% | 0.16% | GB/T12531-1990 |
| Ash content | ≤ 1.0% | 0.24% | AOAC942.05, 17th |
| Heavy metals | |||
| Total Heavy Metals | ≤ 10ppm | Conforms | CP2000 IXE |
| Arsenic | ≤ 1.0ppm | Conforms | GB/T5009.11-1996 |
| Hg | ≤ 1.0ppm | Conforms | GB/T5009.12-1996 |
| Pb | ≤ 1.0ppm | Conforms | GB/T5009.12-1996 |
| Microbiological Tests | |||
| Total Plate Count | ≤ 1000cfu/g | 135cfu/g | AOAC990.12, 16 th |
| Total Yeast & Mold | ≤ 100cfu/g | 28cfu/g | FDA(BAM)Chapter18.8th Ed |
| E. Coli | Negative | Negative | AOAC975.55, 16 th |
| Salmonella | Negative | Negative | FDA(BAM)Chapter5.8 th Ed |
| Staphylococcus | Negative | Negative | AOAC |
| Conclusion: | Conform | ||
| Tested by: | Ms. Meng | Approved by: | Mr. Wang |
Packing and Shipping


