Category:
Plant Extracts
CAS NO:
8007-70-3
Standard:
USP,

specification:
| 1. | CAS: | 84775-42-8 |
| 2. | Appearance: | colorless or light yellow liquid |
| 3. | Odour: | with a characteristic star-anise aroma,sweet tasted |
| 4. | Relative density: | 0.975~0.992 |
| 5. | Refractive index: | 1.5525~1.5600 |
| 6. | Optical rotation: | -2°~+0.2° |
| 7. | Melting point: | ≥15°c |
| 8. | Solubility: | easy soulbe in 90% ethanol |
| 9. | Content: | anesole>85% |
application:
1.use as Chewing gum spices: Mainly used for the deployment of toothpaste, tooth powder;
2.The flavor of Liquor: such as Virgil's in the United States, pastis in the France and so on.
3.It's a materials of perfume;
4.A small amount of use to produce Cosmetic and soap;
5.The main use of anise in European herbal medicine was for its carminative effect;