Category:
Vitamin
CAS NO:
9041-08-1
Standard:
ChP,USP,BP,In-house Standards,

| Items | Specifications | Results |
| Characters | White or almost white powder | White powder |
| Identification | ||
| Sodium reaction | Complies | |
| Molecular weight distribution and weight average molecular weight: MW: 5600~6400 | 6122 | |
| 12.60% | ||
| >M8000: 115.0%~25.0% | 21.60% | |
| Anti-FXa/Anti-FIIa: 1.9~3.2 | 2.5 | |
| pH | 5.5~8.0 | 6.6 |
| Appearance of solution | Clear | Clear |
| Loss on drying | NMT 5.0% | 0.80% |
| Nitrogen | 1.5%~2.5% (dried substance) | 1.90% |
| Sodium | 9.5%~12.5% (dried substance) | 11.60% |
| Heavy metals | NMT 30ppm | Complies |
| Nitrite | NMT5ppm | 2.9ppm |
| Molar ratio of sulfate ions to carboxylate ions | NLT 1.8 | 2.2 |
| Ethanol | NMT0.5% | 0.10% |
| Bacterial Endotoxins | LT0.01EUAXaIU | Complies |
| Anti-FXa | 110IU/mg~210IU/mg (dried substance) | 151.5IU/mg |
| Anti-FIIa | 35IU/mg~100IU/mg (dried substance) | 61.7IU/mg |
| Conclusion | It complies with EP7.0 | |
