Category:
Plant Extracts
CAS NO:
556-27-4
Standard:
ChP,

| Product Name | Manufacture Supplier 1% 2% Allicin Garlic Extract 20:1, 100:1 Allicin 100% pure garlic extract | ||
| Supplier | Changsha Staherb | Part of used | garlic seed |
| Test Method | HPLC | Active ingredient | Allicin |
| Family | Liliaceae | Latin name | Allium sativum L. |
| Specs Available | 1% 2% Allicin | Biological name | Garlic Extract |
| Appearance | Light Brown Fine Powder | Active Ingredients | Allicin |
| Solubility | Good soluble in water | MF | C6H11NO3S |
| CAS No.: | 556-27-4 | Molecular Weight | 162.273 |
| Odor&Taste | Characteristic | Particle Size | 100% pass 80 mesh |
| Applied | 1. Garlic Extract applied in food field, it is mainly as a functional food additives used in cookie, bread, meat products and so on . 2. Garlic Extract applied in health product field, it is often made into capsule to lower blood pressure and blood-fat; 3. Garlic Extract applied in pharmaceutical field, it is mainly used in treating bacterial infection, gastroenteritis and cardiovascular diseases; 4. Garlic Extract applied in feed additive field, it is mainly used in feed additive for protecting the poultry, livestock and fishes against the disease. |
||
| Our advantage |
1. manufacture and strict QC. 1)Material: Our cultivation base is in West Hunan. Owning cultivation base as 100% Natural material stable source. spraying tower, drying oven;
2. Supplying conventional and customized plant extract products. 3. Most of products have stock. 4. Our Purpose: Quality is our life. |
||
| Contact information | Changsha Staherb Natural Ingredients Co.,ltd. | ||
| Mary | |||
| Mobile: 0086-13657431735 | |||
| Email: sales05(a)staherb.cn | |||