Project | Score |
Company product upload (for score details, see below) | 20 |
Upload the enterprise Logo | 10 |
Company Profile Upload | 10 |
The enterprise information is complete (for details of the score, see below) | 10 |
Business License Upload | 10 |
On the enterprise/product certificate (for score details, see below) | 10 |
Enterprise news/event/technical article release (For score details, see below) | 5 |
Use the one-click refresh function of the product | 5 |
Bind instant messaging tools | 5 |
Bind the email address | 5 |
Update the store template | 10 |
1、Details of the number of company products uploaded and their scores:
Product | Score |
0 | 0 |
1~100 | 5 |
101-500 | 10 |
501-1000 | 15 |
More than 1000 | 20 |
2、Details of the number of company certificates uploaded and their scores:
Certificate | Score |
0 | 0 |
1 | 4 |
2 | 5 |
3 | 7 |
4 | 9 |
More than 5 | 10 |
3、Details of the number and score of company and enterprise news releases:
Corporate News | Score |
0 | 0 |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
More than 5 | 5 |
4、Complete company and enterprise information and score details:
The enterprise information is complete | Score |
Basic information | 6 |
Production capacity | 1 |
Quality control | 1 |
Research and development design | 1 |
Foreign trade export capacity | 1 |