Biological drugs have obtained unprecedented development in recent years with the rapid development of biotechnology, for example, the monoclonal antibody drug Humira has been the sales champion for years, and its sales even approached USD20 billion in 2018, however, owing to the long development history, small molecule drugs still have a huge share in the global market at present, and are the biggest source of drugs. Let’s check the top 10 small molecule drugs by sales in 2018 below.
Ranking | Drug | Chinese name | Company | Indication | Sales/USD100 million |
1 | Eliquis | 艾乐妥 | BMS | Anticoagulant | 98.72 |
2 | Revlimid | 来那度胺 | Celgene | Multiple myeloma, etc. | 96.85 |
3 | Imbruvica | 依鲁替尼 | J&J/Abbvie | Lymphoma, etc. | 62.05 |
4 | Lyrica | 普瑞巴林 | Pfizer | Epilepsy, and neuropathy, etc. | 49.7 |
5 | Genvoya | 捷扶康 | Gilead | HIV infection, and HBV | 46.24 |
6 | Tecfidera | 富马酸二甲酯 | Biogen | Multiple sclerosis | 42.74 |
7 | Ibrance | 帕博西尼 | Pfizer | Breast cancer | 41.48 |
8 | Spiriva | 噻托溴铵粉吸入剂 | Boehringer Ingelheim | COPD, and asthma | 35.88 |
9 | Xtandi | 恩杂鲁胺 | Pfizer/Astellas | Prostatic cancer | 35.8 |
10 | Zytiga | 醋酸阿比特龙 | J&J | Prostatic tumor, etc. | 34.98 |
Table I Top 10 Small Molecule Drugs by Sales in 2018
Table I shows the top 10 small molecule drugs by sales in 2018, and mainly displays the following highlights:
I. Total volume still big
Seen from Table I overall, sales of the top 10 small molecule drugs were considerable to reach over USD50 billion in 2018 (amount to more than RMB300 billion), showing a very huge volume.
II. The company with the most drugs listed—Pfizer
As one of the companies earliest in conduc...










(All Rights Reserved)