Category:
Other Antibiotics
CAS NO:
1405-54-5;74610-55-2
Standard:
In-house Standards,

| Product Name | Tylosin Tartrate Granular | ||
| Shelf life | 2 years | ||
| Test method | EP8.0 | ||
| Test Items | Specifications | Test Result | Items Conclusion |
| Items Conclusion | White to buff-coloured granular | Buff-coloured granular | Complies |
| Solubility |
Freely soluble in Chloroform;Soluble in Water or Methanol;Insoluble in Ether. |
Complies | Complies |
| Identification | Positive | Positive | Complies |
| Chromatogram | Complies | Complies | |
| pH | 5.0-7.2 | 6.3 | Complies |
| Loss on Drying | ≤4.5% | 2.3% | Complies |
| Residueon Ignition | ≤2.5% | 0.1% | Complies |
| Heavy Metals | ≤20ppm | <20ppm | Complies |
| Tyramine | ≤0.35% | 0.03% | Complies |
| Granular Size |
Granule uniformity between 850-180um≥85% |
91% | Complies |
| Tylosin Compositions | Tylosin A ≥ 80% A+B+C+D ≥ 95% |
88% 95% |
Complies |
| Potency | ≥ 800u/mg | 921u/mg 943u/mg(Dry) | Complies |
| Conclusion | Confirm to complies with EP8.0 | ||