
Lion's mane mushroom powder, also known as hericium erinaceus powder, is derived from lion`s mane fruit body. Lion’s mane mushroom extract powder has pale yellow and brown powder, and it contains polysaccharides and beta glucan. Polysaccharides also have anti-inflammatory properties, beta glucan and other ingredients which may protect against cell damage, improve immune system, and boost white blood cell production for fighting off microbes. Add lions mane mushroom supplement powder to any healthy diet for overall wellness.
Lion's mane mushroom extract powder is wholesale for business directly from the factory, and it is available in private label package. If you are a superfood retailer, and need to pack as your own label, We will finish the customized packages as your requirement.
Get private label lion`s mane extract powder and ask for the lowest possible price now!
Lion's mane mushroom powder has been certificated with Organic, HACCP, ISO22000, Kosher, Halal and FDA.
Picture

| Product Name | Specification | Appearance | Test Method |
| Lion`s Mane Mushroom Powder | 80 Mesh | Pale Yellow Powder | TLC |
| Lion`s Mane Mushroom Extract | Polysaccharides 10%-50%, Beta Glucan 10%-40% | Yellow Brown Powder | UV |
Certificate of Analysis
| General Information | |||
| Product Name | Lion’s Mane Mushroom Extract | Botanical Name | Hericium Erinaceus |
| Item | Specification | Method | Result |
| Physical Property | |||
| Appearance | Yellow Brown Powder | Organoleptic | Conforms |
| Odour | Characteristic | Organoleptic | Conforms |
| Mesh Size | NLT 98% through 80 mesh | Organoleptic | Conforms |
| Loss on Drying | ≤7.0% | GB 5009.3 | 3.55% |
| Ash | ≤9.0% | GB 5009.4 | 3.14% |
| Active Ingredient | |||
| Polysaccharides | 50% | UV | 50.66% |
| Heavy Metals | |||
| Pb | ≤2.0mg/kg | GB 5009.12 | 0.06 |
| As | ≤1.0mg/kg | GB 5009.11 | 0.11 |
| Cd | ≤1.0mg/kg | GB 5009.15 | 0.021 |
| Hg | ≤0.1mg/kg | GB 5009.17 | Conforms |
| Microbiological | |||
| Total Plate Count | ≤10000cfu/g | GB 4789.2 | <1000cfu/g |
| Yeast &Mold | ≤100cfu/g | GB 4789.15 | ≤10cfu/g |
| E.Coli. | Negative | GB 4789.3 | Conforms |
| Salmonella | Negative | GB 4789.4/10 | Conforms |
| Package&Storage | Standard packed in paper drum and two plastic bags inside | ||
| Store in a cool, dry place away from Moisture, Light | |||
| Conclusion | Qualified | ||
Third-Party Test Report(Lion`s Mane Mushroom Powder)
Third-Party Test Report(Mushroom Extract Powder Blend)

Hot Sale Mushroom Extracts
Our customers buy lion`s mane mushroom extract combined with other mushroom extarcts as below. We also provide Mixed Mushroom Powder Blends as your requests. Contact us to get the quick quote now!
| Product Name | Specification | Product Name | Specification |
| Reishi Mushroom Extract | Polysaccharides 10%-50%, Triterpenes 1%-3% | Cordyceps Militaris Extract | Polysaccharides 10%-50%, Cordycepin 0.1%-10% |
| Chaga Mushroom Extract | Polysaccharides 10%-50%,Triterpenes 1%-3% | Maitake Mushroom Extract | Polysaccharides 10%-50%, Beta Glucan 10%-40% |
| Coriolus Versicolor Extract | Polysaccharides 10%-50%, Beta Glucan 10%-40% | Shiitake Mushroom Extract | Lentinan10%-50% |
