Category:
Other Fine Chemicals
CAS NO:
7783-6-4
Standard:
In-house Standards,
| Specifications | |
| Purity , % | 99.9 |
| Carbon Dioxide | ≤100 ppmv |
| Carbon Disulfide | ≤200 ppmv |
| Carbonyl Sulfide | ≤600 ppmv |
| Nitrogen | ≤100 ppmv |
| Hydrocarbons | ≤100 ppmv |
| Ship | |
| DOT Shipping Name | Hydrogen Sulfide , Liquified |
| DOT Classification | 2.3 |
| DOT Label | Poison Gas , Flammable Gas |
| UN Number | UN 1053 |
| CAS No. | 7783-6-4 |
| CGA/JIS/BS341/DIN477 | 330/W22-14L/NO.15/NO.5 |
| Shipped as | Liquefied Gas |
| Technical Information | |
| Cylinder State @ 21.1°C | Liquid |
| Flammable Limits In Air | 4-44% |
| Auto Ignition Temperature (°C ) | 260 |
| Molecular Weight (g/mol) | 34.076 |
| Specific gravity (air =1) | 1.192 |
| Critical Temperature ( °C ) | 100.38 |
| Critical Pressure ( psig ) | 1291.77 |
| Applications | |
| · As a component in calibration gas mixtures for environmental monitoring systems · In various chemical reactions. |
|