Packaging & Delivery
| Packaging Details: | 25kg/paperboard drum 1kg/ aluminum foil bag |
|---|---|
| Delivery Detail: | 2-3 weeks after the deposit |
| Packaging Details: | 25kg/paperboard drum 1kg/ aluminum foil bag |
|---|---|
| Delivery Detail: | 2-3 weeks after the deposit |
white guitar crystal or crystalline powder and suitable. sweet taste,easy to be dissolved in water, slightly dissolved in methanol and ethanol, but not dissolved in acetone and ether.
Glycine Specification:
| Item | Index | |||
| Tech Grade | Feed Grade | FCCIV | BP98/USP28/EP5.2 | |
| Content % ≥ | 98.0 | 98.5 | 98.5-101.5 | 98.5-101.5 |
| Chloride(Cl) | 0.5 | 0.007 | 0.007 | |
| Sulfate(SO42-) | 0.0065 | |||
| Lead(Pb) | 0.0005 | |||
| Heavy metal(Pb) | 0.002 | 0.002 | 0.002 | |
| Arsenic (As) | 0.0004 | 0.0003 | 0.0001 | 0.0002 |
| Ferrum(Fe) | 0.002 | |||
|
Ammonium Salt (NH4+) |
0.02 | |||
| Ignition residue | 0.1 | 0.1 | ||
| Loss on drying | 0.2 | 0.2 | 0.2 | 0.2 |
| PH Range | 5.5-7.0 | 5.5-6.5 | ||
Glycine Uses: Biochemicals reagent,pharmaceutical,feed and food additive.
Glycine Packing: Net weight is 25kg compound bag or fiber can.