Category:
Granulator



Technical parameters
| item | specifications | ||||||
| name | unit | FLP-mini | FLP-1.5 | FLP-3 | FLP-5 | ||
| productive capacity | g/batch | 50-500 | 350-1500 | 750-3000 | 1000-5000 | ||
| power of fan | kw | 0.25 | 2.2 | 3 | 4 | ||
| electrical heater | kw | 1.5 | 3 | 9 | 12 | ||
| compressed air | pressure | Mpa | 0.45 | ||||
| consumption | m3/min | 0.2 | 0.35 | 0.6 | 0.6 | ||
| weight of the machine | Kg | 100 | 550 | 750 | 830 | ||



All dates are used for reference only.According to the condition of material our factory has the right to change but not notice,pardon.