Factory Supply 99% purity Synthetic Linaclotide Powder CAS NO 851199-59-2
Certificate of Analysis
|
Product Name |
Linaclotide |
Batch No. |
210201 |
|
Mfg. Date |
Feb 22, 2021 |
Exp. Date |
Feb 21, 2023 |
|
molecular formula:C59H79N15O21S6, molecular weight:1526.74 |
||
|
|
||
|
Test |
Specification |
Results |
|
Appearance |
White or off-white powder |
Conforms |
|
Solubility |
Soluble in water |
Conforms |
|
Purity (HPLC) |
NLT 98.0% |
99.7% |
|
Acetic Acid |
NMT 1.0% |
0.2% |
|
Mass spectrum |
578.7±1.0 |
578.6 |
|
Peptide content (N%) |
NLT80% |
95.3% |
|
Wate Content (Karl Fischer) |
NMT7.0% |
4.2% |
| HPLC | The principal peak in the chromatogramobtained with the test solution is similarin retention time to principal peak in the chromatogram obtained with the referencesolution |
Conform |
Storage:In an air tight container,protected from light at temperature2-8℃. Conclusion:the product complies with enterprise standard.
Not for human use without further processing.
Other Peptide API&Intermediate
| Peptide API & Intermediate | |
| Product Name | Cas No. |
| Thymopentin(GMP) | 69558-55-0 |
| Oxytocin Acetate(DMF) | 6233-83-6 |
| Octreotide Acetate(DMF) | 83150-76-9 |
| Carbetocin | 37025-55-1 |
| Terlipressi Acetate | 14636-12-5 |
| Gonadoreli Acetate | 34973-08-5 |
| Thymosin α1 | 62304-98-7 |
| Desmopressi Acetate | 16789-98-3 |
| Somatostatin Acetate | 51110-01-1 |
| Alarelin Acetate | 79561-22-1 |
| Vasopressin Acetate | 11000-17-2 |
| Argipressin Acetate | 129979-57-3 |
| Triptoreli Acetate | 57773-63-4 |
| Bivalirudin | 128270-60-0 |
| Liraglutide | 204656-20-2 |
| Lanreotide Acetate | 127984-74-1 |
| Leuproreli Acetate | 74381-53-6 |
| Salmon Calcitonin Acetate | 47931-85-1 |
| Thymosin β4 | 77642-24-1 |
Other Cosmetic Peptide Products
| Anti-wrinkle & Anti-aging Series | |
| Acetyl Hexapeptide-8 | 616204-22-9 |
| Acetyl Octapeptide-3/Snap-8 | 868844-74-0 |
| Palmitoyl Tripeptide-5 /Collagen Peptide | 623172-56-5 |
| Palmitoyl Pentapeptide-4 /Matrixyl Acetate | 214047-00-4 |
| Pentapeptide-18 /Leuphasyl | 64963-01-5 |
| Hexapeptide-10/Serilesine | 146439-94-3 |
| Palmitoyl Hexapeptide / Lipopeptide Acetate | 171263-26-6 |
| Palmitoyl Tripeptide-1 | 147732-56-7 |
| Pentapeptide-3/Vialox Peptide | 135679-88-8 |
| Acetyl Tetrapeptide-2 | 757942-88-4 |
| Acetyl Tetrapeptide-9 | 928006-50-2 |
| L-Carnosine | 305-84-0 |
| Decorinyl/Tripeptide-10 Citrulline | 960531-53-7 |
| Palmitoyl Tripeptide-38 | 1447824-23-8 |
| Acetyl Decapeptide-3 | 935288-50-9 |
| Hexapeptide-11 | -------- |
| Whitening & Freckle Removing Series | |
| Nonapeptide-1/Melitane | 158563-45-2 |
| Tetrapeptide-30 | --------- |
| Decapeptide-12 | --------- |
| Hexapeptide-2 | --------- |
| Melanostatin DM | 123689-72-5 |
| Oligopeptide-68 | 1206525-47-4 |
| Eye Care and Hair Growth Series | |
| Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 |
| Myristoyl Pentapeptide-17 | 959610-30-1 |
| Myristoyl Tetrapeptide-12 | 959610-24-3 |
| Acetyl Tetrapeptide-3/Capixyl | 155149-79-4 |
| Biotinoyl Tripeptide-1 | 299157-54-3 |
| Melitane/Acetyl Hexapeptide-1 | 448944-47-6 |
| Myristoyl Pentapeptide-4 | --------- |
| Anti-allergic & Skin Repair Series | |
| Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 |
| Copper Peptide | 49557-75-7 |
| Hexapeptide-9 | 1228371-11-6 |
| Palmitoyl Tripeptide-8 | 936544-53-5 |
| Oligopeptide-10 | --------- |
| LZ1 Peptide | --------- |
| Breast Series | |
| Acetyl Hexapeptide-38 | 1400634-44-7 |
| Weight Loss series | |
| Acetyl Hexapeptide-39 | --------- |
Why Choose Us:
1.Stable quality, high quality satisfy customer's high grade sourcing request.
2.Competitive price .
3.Correct delivery time promise.
4.Continuous improvement make sure the long-term cooperation.
5.Honest service for your whole sourcing process.
Ench Industry is the professional Peptide Producer
Welcome your inquiry and cooperation ,feel free to contact with us !
Contact us:
Call us by 008613675847137
Email us at jayjie@hjy.com
Contact by QQ 1430571263