Introduciton:
β-nicotinamide mononucleotide is an intermediate in NAD+ biosynthesis produced from nicotinamide (NAM) and phosphoribosyl pyrophosphate (PRPP) by nicotinamide phosphoribosyl transferase enzyme.
β -nicotinamide mononucleotide, also known as β -nicotinamide mononucleotide (NMN), is a synthetic substrate of coenzyme I, and NMN is also used in anti-aging studies. Keio University in Japan and the University of Washington in the United States are conducting human clinical trials on the anti-aging effects and safety of β -chemical Booknmn. Studies have shown that β-NMN can also regulate the secretion of insulin and affect the expression level of mRNA. β-NMN has a wide application prospect in the field of medical treatment
| Molecular Formula | C11H15N2O8P |
|---|---|
| Molecular Weight | 334.219 |
| Exact Mass | 334.056610 |
| PSA | 176.06000 |
| LogP | -3.38 |
Mechanism of anti-aging action
β -nicotinamide mononucleotide is a precursor of NAD+, a cofactor of longevity protein in human body. NAD+ is an important coenzyme in the tricarboxylic acid cycle, promoting the metabolism of sugar, fat and amino acids and participating in the synthesis of energy. NAD+ is also the sole substrate of coenzyme I consuming enzyme (PARP for DNA repair enzyme, Chemicalbook for longevity protein Sirtuins, cd38/157 for cyclic ADP ribose synthetase). NAD+ is involved in all aspects of human metabolism and is a key coenzyme. Without NAD+, the metabolism will not work. The elderly lack NAD+, so all kinds of problems come
Certificate of Analysis
|
Product Name |
β-Nicotinamide Mononucleotide |
CAS NO |
1094-61-7 |
|
Batch No. |
202103002 |
Quantity |
1000g |
|
Mfg. Date |
Mar,18, 2021 |
Exp. Date |
Mar,17, 2023 |
|
Items |
Specifications |
Results |
|
Physical appearance |
white powder |
conforms |
|
PH |
2-4 |
3.3 |
|
E.Coli
|
≤0.2MPN/g |
conforms |
|
Water content |
≤1% |
0.25% |
|
Purity by HPLC |
≥99.0% |
99.90% |
|
Total microbial count |
<500CFU/g |
18 |
|
Ethanol(GC) |
≤5000ppm |
105 |
|
Salmonella |
ND |
ND |
|
Heavy metals: Pb Hg Cd As |
<0.5ppm <0.5ppm <0.5ppm <0.5ppm |
Conforms Conforms Conforms Conforms |
Storage: In an air tight container, protected from light at temperature 2-8℃. Conclusion: the product complies with enterprise standard.
Not for human use without further Sterile processing.
Other Peptide API&Intermediate
| Peptide API & Intermediate | |
| Product Name | Cas No. |
| Thymopentin(GMP) | 69558-55-0 |
| Oxytocin Acetate(DMF) | 6233-83-6 |
| Octreotide Acetate(DMF) | 83150-76-9 |
| Carbetocin | 37025-55-1 |
| Terlipressi Acetate | 14636-12-5 |
| Gonadoreli Acetate | 34973-08-5 |
| Thymosin α1 | 62304-98-7 |
| Desmopressi Acetate | 16789-98-3 |
| Somatostatin Acetate | 51110-01-1 |
| Alarelin Acetate | 79561-22-1 |
| Vasopressin Acetate | 11000-17-2 |
| Argipressin Acetate | 129979-57-3 |
| Triptoreli Acetate | 57773-63-4 |
| Bivalirudin | 128270-60-0 |
| Liraglutide | 204656-20-2 |
| Lanreotide Acetate | 127984-74-1 |
| Leuproreli Acetate | 74381-53-6 |
| Salmon Calcitonin Acetate | 47931-85-1 |
| Thymosin β4 | 77642-24-1 |
Other Cosmetic Peptide Products
| Anti-wrinkle & Anti-aging Series | |
| Acetyl Hexapeptide-8 | 616204-22-9 |
| Acetyl Octapeptide-3/Snap-8 | 868844-74-0 |
| Palmitoyl Tripeptide-5 /Collagen Peptide | 623172-56-5 |
| Palmitoyl Pentapeptide-4 /Matrixyl Acetate | 214047-00-4 |
| Pentapeptide-18 /Leuphasyl | 64963-01-5 |
| Hexapeptide-10/Serilesine | 146439-94-3 |
| Palmitoyl Hexapeptide / Lipopeptide Acetate | 171263-26-6 |
| Palmitoyl Tripeptide-1 | 147732-56-7 |
| Pentapeptide-3/Vialox Peptide | 135679-88-8 |
| Acetyl Tetrapeptide-2 | 757942-88-4 |
| Acetyl Tetrapeptide-9 | 928006-50-2 |
| L-Carnosine | 305-84-0 |
| Decorinyl/Tripeptide-10 Citrulline | 960531-53-7 |
| Palmitoyl Tripeptide-38 | 1447824-23-8 |
| Acetyl Decapeptide-3 | 935288-50-9 |
| Hexapeptide-11 | -------- |
| Whitening & Freckle Removing Series | |
| Nonapeptide-1/Melitane | 158563-45-2 |
| Tetrapeptide-30 | --------- |
| Decapeptide-12 | --------- |
| Hexapeptide-2 | --------- |
| Melanostatin DM | 123689-72-5 |
| Oligopeptide-68 | 1206525-47-4 |
| Eye Care and Hair Growth Series | |
| Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 |
| Myristoyl Pentapeptide-17 | 959610-30-1 |
| Myristoyl Tetrapeptide-12 | 959610-24-3 |
| Acetyl Tetrapeptide-3/Capixyl | 155149-79-4 |
| Biotinoyl Tripeptide-1 | 299157-54-3 |
| Melitane/Acetyl Hexapeptide-1 | 448944-47-6 |
| Myristoyl Pentapeptide-4 | --------- |
| Anti-allergic & Skin Repair Series | |
| Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 |
| Copper Peptide | 49557-75-7 |
| Hexapeptide-9 | 1228371-11-6 |
| Palmitoyl Tripeptide-8 | 936544-53-5 |
| Oligopeptide-10 | --------- |
| LZ1 Peptide | --------- |
| Breast Series | |
| Acetyl Hexapeptide-38 | 1400634-44-7 |
| Weight Loss series | |
| Acetyl Hexapeptide-39 | --------- |
Why Choose Us:
Why Choose Us:
1.Stable quality, high quality satisfy customer's high grade sourcing request.
2.Competitive price .
3.Correct delivery time promise.
4.Continuous improvement make sure the long-term cooperation.
5.Honest service for your whole sourcing process.
Ench Industry is the professional Oxytocin CAS 50-56-6
Welcome your inquiry and cooperation ,feel free to contact with us !
Contact us:
Call us by 008613675847137
Email us at jayjie@hjy.com
Contact by QQ 1430571263